Student Loan Refinance Rate Comparison
Enter your current loan details to see how much you could save by refinancing. Compare rates from 7+ top lenders.
Your Current Loan Details
2026 Student Loan Refinance Rates Comparison
| Lender | Fixed APR | Variable APR | Min Loan | Max Loan | Min Credit | |
|---|---|---|---|---|---|---|
| SoFi | 4.49-8.99% | 5.28-8.99% | $5,000 | No max | 680 | Check Rate |
| Earnest | 4.29-8.99% | 5.28-8.99% | $5,000 | $500K | 650 | Check Rate |
| Credible | 4.49-11.24% | 4.99-11.24% | $5,000 | $500K | 670 | Check Rate |
| ELFI | 4.29-8.99% | 4.86-8.99% | $15,000 | No max | 680 | Check Rate |
| Splash Financial | 4.54-8.99% | 5.28-8.99% | $5,000 | $500K | 670 | Check Rate |
| College Ave | 4.44-15.99% | 5.09-15.99% | $5,000 | No max | 600 | Check Rate |
| Sallie Mae | 4.50-14.59% | 5.28-14.59% | $1,000 | No max | N/A | Check Rate |
Frequently Asked Questions About Refinancing
Should I refinance my federal student loans?
Refinancing federal loans into a private loan means giving up federal protections like income-driven repayment, PSLF eligibility, and deferment/forbearance options. Consider refinancing federal loans only if you have stable income, good credit, and do not plan to use federal programs.
How much can I save by refinancing?
The average borrower saves $16,000-$22,000 over the life of their loan by refinancing to a lower rate. Your savings depend on your current rate, new rate, balance, and term length.
Does checking my refinance rate affect my credit score?
No. All major refinance lenders use a soft credit pull for rate checks, which does not impact your credit score. Only after you formally apply and accept a loan offer will a hard inquiry occur.